Rotherham Corporation Transport - Fleet list - Bristol L Types - (data tabulated from PSV Circle publication PB24,1988)
Reg No | Fleet No | 1st Reg | New Fleet No | Date | New Fleet No | Date | Chassis | Body | Frame | Config | Re bodied | Chassis mod | Body | Frame | Previous chassis | config | withdrawn | notes | |
BET 347 | 137 | Jun-38 | 127 | 1949 | L5G | Cravens | B32C | Jul-51 | |||||||||||
BET 348 | 138 | Jun-38 | 128 | 1949 | L5G | Cravens | B32C | 1951 | |||||||||||
BET 349 | 139 | Jun-38 | 129 | 1949 | 138 | 1951 | L5G | Cravens | B32C | Sep-55 | |||||||||
BET 350 | 140 | Jun-38 | 130 | 1949 | L5G | Cravens | B32C | 1951 | |||||||||||
BET 351 | 141 | Jun-38 | 131 | 1949 | L5G | Cravens | B32C | Nov-50 | |||||||||||
BET 352 | 142 | Jun-38 | 132 | 1949 | L5G | Cravens | B32C | Jul-51 | |||||||||||
BET 353 | 143 | Jun-38 | 133 | 1949 | L5G | Cravens | B32C | 1951 | |||||||||||
BET 354 | 144 | Jun-38 | 134 | 1949 | 141 | 1951 | L5G | Cravens | B32C | Sep-55 | |||||||||
BET 511 | 145 | Sep-38 | 135 | 1949 | L5G | Cravens | B32C | 1951 | |||||||||||
BET 512 | 146 | Sep-38 | 136 | 1949 | L5G | Cravens | B32C | 1951 | |||||||||||
BET 513 | 147 | Sep-38 | 137 | 1949 | L5G | Cravens | B32C | 1951 | Updated | Bruce | East Lancs | 112-114/179-184 | B32C | Sep-55 | |||||
BET 514 | 148 | Oct-38 | 138 | 1949 | L5G | Cravens | B32C | /1951 | |||||||||||
BET 515 | 149 | Oct-38 | 139 | 1949 | L5G | Cravens | B32C | /1951 | |||||||||||
BET 516 | 150 | Sep-38 | 140 | 1949 | L5G | Cravens | B32C | Feb-51 | Updated | Bruce | East Lancs | 112-114/179-184 | B32C | Mar-57 | |||||
BET 517 | 151 | Oct-38 | 141 | 1949 | L5G | Cravens | B32C | Sep-55 | |||||||||||
BET 518 | 152 | Oct-38 | 142 | 1949 | L5G | Cravens | B32C | Jul-51 | Updated | Bruce | East Lancs | 112-114/179-184 | B32C | Sep-55 | |||||
BET 519 | 153 | Oct-38 | 143 | 1949 | L5G | Cravens | B32C | Apr-51 | Updated | Bruce | East Lancs | 112-114/179-184 | B32C | ||||||
1953/54 | Extended 29' | RCT | East Lancs | New? | B37R | /1959 | Rebodied twice?? | ||||||||||||
BET 520 | 154 | Oct-38 | 144 | 1949 | L5G | Cravens | B32C | /1951 | |||||||||||
BET 521 | 155 | Oct-38 | 145 | 1949 | L5G | Cravens | B32C | /1951 | |||||||||||
BET 522 | 156 | Oct-38 | 146 | 1949 | L5G | Cravens | B32C | Mar-56 | |||||||||||
BET 901 | 104 | Apr-39 | 147 | 1949 | L5G | East Lancs | B32C | 1953 | Extended 29' | Bond | East Lancs | New | B37R | Sep-57 | |||||
BET 902 | 105 | Mar-39 | 148 | 1949 | L5G | East Lancs | B32C | Jun-53 | Extended 29' | Bond | East Lancs | New | B37R | Sep-57 | |||||
BET 903 | 106 | Mar-39 | 149 | 1949 | L5G | East Lancs | B32C | Jun-52 | ELCB (Brid) | Eat Lancs | New | B35R | /1960 | ||||||
BET 904 | 107 | May-39 | 150 | 1949 | L5G | East Lancs | B32C | Mar-53 | Extended 29' | Bond | East Lancs | New | B37R | Sep-57 | |||||
BET 905 | 108 | Mar-39 | 151 | 1949 | L5G | East Lancs | B32C | Jun-52 | ELCB (Brid) | East Lancs | New | B35R | /1960 | ||||||
BET 906 | 109 | Mar-39 | 152 | 1949 | L5G | East Lancs | B32C | Mar-53 | Extended 29' | Bond | East Lancs | New | B37R | Sep-57 | |||||
BET 907 | 110 | May-39 | 153 | 1949 | L5G | East Lancs | B32C | Sep-52 | ELCB (Brid) | East Lancs | New | B35R | Sep-57 | ||||||
BET 908 | 111 | May-39 | 154 | 1949 | L5G | East Lancs | B32C | /1952 | ELCB (Brid) | East Lancs | New | B35R | /1960 | ||||||
BET 909 | 112 | Mar-39 | 155 | 1949 | L5G | East Lancs | B32C | Mar-53 | Extended 29' | Bond | East Lancs | New | B37R | Sep-57 | |||||
CET 440 | 157 | Jul-40 | L5G | East Lancs | B32C | Dec-56 | |||||||||||||
CET 441 | 158 | Jul-40 | L5G | East Lancs | B32C | Mar-56 | |||||||||||||
CET 442 | 159 | Jul-40 | L5G | East Lancs | B32C | Feb-51 | Updated | Bruce | East Lancs | 112-114/179-184 | B32C | ||||||||
/1956 | Extended 29' | RCT | East Lancs | New? | B37R | 1958 | Rebodied twice?? | ||||||||||||
CET 443 | 160 | Jun-40 | L5G | East Lancs | B32C | Jan-51 | Updated | Bruce | East Lancs | 112-114/179-184 | B32C | Apr-57 | |||||||
CET 444 | 161 | Jul-40 | L5G | East Lancs | B32C | May-51 | Updated | Bruce | East Lancs | 112-114/179-184 | B32C | Nov-54 | |||||||
CET 445 | 162 | Jul-40 | L5G | East Lancs | B32C | /1951 | Updated | Bruce | East Lancs | 112-114/179-184 | B32C | Apr-57 | |||||||
CET 446 | 163 | Jun-40 | L5G | East Lancs | B32C | Apr-57 | |||||||||||||
CET 447 | 164 | Jun-40 | L5G | East Lancs | B32C | Apr-57 | |||||||||||||
CET 448 | 165 | Jul-40 | 156 | 1949 | L5G | East Lancs | B32C | Sep-54 | |||||||||||
CET 561 | 100 | Dec-41 | 165 | 1949 | L5G | East Lancs | B32C | Dec-51 | Updated | Bruce | East Lancs | 112-114/179-184 | B32C | Apr-57 | |||||
CET 562 | 101 | Dec-41 | 166 | 1949 | L5G | East Lancs | B32C | Jul-56 | |||||||||||
CET 563 | 102 | Jan-42 | 167 | 1949 | L5G | East Lancs | B32C | Apr-57 | |||||||||||
CET 564 | 103 | Jan-42 | 168 | 1949 | L5G | East Lancs | B32C | Apr-57 | |||||||||||
EET 579 | 179 | Mar-49 | L6B | Bruce | East Lancs | B32C | May-51 | Rebuild to K6B | East Lancs | New | H30/26R | /1966 | |||||||
EET 580 | 180 | Mar-49 | L6B | Bruce | East Lancs | B32C | Apr-51 | Rebuild to K6B | East Lancs | New | H30/26R | Oct-67 | |||||||
EET 581 | 181 | May-49 | L6B | Bruce | East Lancs | B32C | May-51 | Rebuild to K6B | East Lancs | New | H30/26R | Nov-66 | |||||||
EET 582 | 182 | May-49 | L6B | Bruce | East Lancs | B32C | Jul-51 | Rebuild to K6B | East Lancs | New | H30/26R | Dec-66 | |||||||
EET 583 | 183 | Apr-49 | L6B | Bruce | East Lancs | B32C | May-51 | Rebuild to K6B | East Lancs | New | H30/26R | Nov-66 | |||||||
EET 584 | 184 | Apr-49 | L6B | Bruce | East Lancs | B32C | Aug-51 | Rebuild to K6B | East Lancs | New | H30/26R | Dec-66 | |||||||
FET 812 | 112 | Sep-50 | L6B | ELCB (Brid) | East Lancs | B32C | Feb-52 | Rebuild to K6B | East Lancs | New | H30/26R | Jan-69 | |||||||
FET 813 | 113 | Sep-50 | L6B | ELCB (Brid) | East Lancs | B32C | Feb-52 | Rebuild to K6B | East Lancs | New | H30/26R | Jan-69 | |||||||
FET 814 | 114 | Oct-50 | L6B | ELCB (Brid) | East Lancs | B32C | Feb-52 | Rebuild to K6B | East Lancs | New | H30/26R | Jan-69 | |||||||
FET 815 | 115 | Oct-50 | L5G | ELCB (Brid) | East Lancs | B32C | Mar-65 | ||||||||||||
FET 816 | 116 | Dec-50 | L5G | ELCB (Brid) | East Lancs | B32C | Mar-65 | ||||||||||||
FET 817 | 117 | Oct-50 | L5G | ELCB (Brid) | East Lancs | B32C | Apr-67 | ||||||||||||
FET 818 | 118 | Dec-50 | L5G | ELCB (Brid) | East Lancs | B32C | Apr-67 | ||||||||||||
FET 819 | 119 | Dec-50 | L5G | ELCB (Brid) | East Lancs | B32C | Mar-65 | ||||||||||||
FET 820 | 120 | Jan-51 | L5G | ELCB (Brid) | East Lancs | B32C | Oct-67 | ||||||||||||
FET 821 | 121 | Feb-51 | L5G | ELCB (Brid) | East Lancs | B32C | Sep-68 | ||||||||||||
FET 822 | 122 | Jan-51 | L5G | ELCB (Brid) | East Lancs | B32C | Nov-68 | ||||||||||||
FET 823 | 123 | Feb-51 | L5G | ELCB (Brid) | East Lancs | B32C | Oct-67 |
Return to the Old Bus Photos Fleet Lists Index Page